Thursday, May 20, 2010
Greek Government Bonds Maturing over 2010-2012
Date term rate amount (EUR BLN)
19/5/2010 10-years 6% 8.5
20/5/2011 3-years 3.8% 8.6
18/5/2011 10-years 5.35% 6.6
20/8/2011 5-years 3.90% 6.8
20/3/2012 5-years 4.30% 14.5
18/5/2012 5-years 5.25% 8.1
20/8/2012 5-years 4.10% 7.8
Total 60.9
Be careful on these dates. It could be big downtrend.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment